Sweet Sixteen Complete |
|
Name |
|
Points |
1. | Robert Hanold | | 139 |
2. | Ms Car Ramrod | | 135 |
3. | Aubrey Anliker | | 132 |
4. | Karter Zajicek | | 124 |
5. | Dave Anliker | | 124 |
6. | Karter Zajicek | | 123 |
7. | Ellery Schaffer | | 122 |
8. | Jonah Drake | | 119 |
9. | Nick Pehler | | 115 |
10. | Jenny LaBatt | | 114 |
11. | Nathan Lipinski | | 114 |
12. | Natalie Whitsett | | 113 |
13. | Car Ramrod | | 113 |
14. | Austin Kaszubski | | 110 |
15. | James Stenze | | 109 |
16. | Dan Tracy | | 108 |
17. | Greg Salisbury | | 107 |
18. | Jenny LaBatt | | 102 |
19. | Kelly Anliker | | 101 |
20. | Nathan Whitsett | | 100 |
21. | Emily Teetzen | | 96 |
22. | Cody Stencil | | 90 |
23. | Joshua Whitsett | | 82 |
24. | Julie Kardatzke | | 77 |
25. | Paul Kardatzke | | 119 |
26. | James Kardatzke | | 108 |
27. | Christopher Kardatzke | | 100 |
28. | Dan Gerling | | 98 |
29. | Grant Anliker | | 96 |
30. | Trenton Boland | | 95 |
31. | Kendall Schaffer | | 93 |
32. | Mitch Nyberg | | 84 |
33. | Jeff Smith | | 78 |
RED = Mathematically Eliminated |